Saturday 25th January 1930
Hull City staged a fourth round FA Cup tie against the Seasiders at the Anlaby Road Ground and a packed house of 23,000 attended to see the first ever meeting of the two sides. Pool were cruising inexorably towards the Second Division Championship title whilst Hull lying in mid- table produced something of a shock result winning 3-1 the visitors goal coming from Jimmy Hampson. City became the surprise team that season and went onto to reach the semi-final stage.
Friday 25th January 2002
Nottingham born former Blackpool goalkeeper Billy O'Rourke 41 who joined the Seasiders in 1984 from Chester City after an earlier spell of 6 games the previous season on loan from Burnley died after a suspected brain haemorrhage at Royal Preston Hospital. He was voted club player of the year in his first full season and went on to make 92 appearances in a successful period under popular manager Sam Ellis.
Blackpool on this day record for 25 January
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Tuesday, 24th January 2012
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1902 | DIV2 | Newton Heath | A | W 1-0 | Results | Table | |||
1908 | DIV2 | GAINSBOROUGH TRINITY | H | L 0-1 | Results | Table | |||
1912 | FAC | Crewe Alexandra | N | W 2-1 | Results | ||||
played at Maine Road | |||||||||
1913 | DIV2 | Fulham | A | L 2-4 | Results | Table | |||
1915 | DIV2 | Bury | A | D 2-2 | Results | Table | |||
1930 | FAC | Hull City | A | L 1-3 | Results | ||||
1936 | FAC | Fulham | A | L 2-5 | Results | ||||
1939 | DIV1 | SUNDERLAND | H | D 1-1 | Results | Table | |||
1947 | DIV1 | Aston Villa | A | D 1-1 | Results | Table | |||
1954 | FAC | Luton Town | N | W 2-0 | Results | ||||
played at neutral ground | |||||||||
1969 | DIV2 | Crystal Palace | A | W 2-1 | Results | Table | |||
1997 | LD2 | MILLWALL | H | W 3-0 | Results | Table | |||
2000 | ASSM | STOKE CITY | H | L 1-2 | 4,943 | Results | |||
2003 | LD2 | Colchester United | A | W 2-0 | Murphy 52; Coid 70 | 3,305 | Results | Table | |
2011 | PREM | MANCHESTER UNITED | H | L 2-3 | Cathcart 15; Campbell 43 | 15,574 | Report | Results | Table |
Overall playing record for 25 January: Played 15, Won 6, Drawn 3, Lost 6, Scored 24, Conceded 24
Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
---|---|---|---|---|---|---|---|---|---|
1893 | FAC | SHEFFIELD UNITED | H | L 1-3 | Results | ||||
1899 | DIV2 | Burslem Port Vale | A | L 1-6 | Results | Table | |||
1905 | DIV2 | BURNLEY | H | W 2-0 | Results | Table | |||
1911 | DIV2 | DERBY COUNTY | H | L 0-1 | Results | Table | |||
1922 | DIV2 | COVENTRY CITY | H | W 2-1 | Results | Table | |||
1928 | DIV2 | Clapton Orient | A | W 5-2 | Results | Table | |||
1933 | DIV1 | BIRMINGHAM | H | L 0-1 | Results | Table | |||
1950 | DIV1 | Charlton Athletic | A | W 2-1 | Results | Table | |||
1956 | DIV1 | Wolverhampton Wanderers | A | W 3-2 | Results | Table | |||
1961 | DIV1 | Bolton Wanderers | A | L 1-3 | Results | Table | |||
1967 | DIV1 | ARSENAL | H | L 0-3 | Results | Table | |||
1978 | DIV2 | Bristol Rovers | A | L 0-2 | Results | Table | |||
1984 | DIV4 | SWINDON TOWN | H | D 1-1 | Results | Table | |||
1989 | DIV3 | PRESTON NORTH END | H | W 1-0 | Results | Table | |||
1992 | ASSM | Huddersfield Town | A | D 1-1 | 1,585 | Results | |||
after extra time, 90 minutes 1-1, Huddersfield Town won 3-1 on penalties | |||||||||
2006 | LGE1 | BRISTOL CITY | H | D 1-1 | Murphy 5 | 4,842 | Results | Table |
Overall playing record for 21 January: Played 16, Won 6, Drawn 3, Lost 7, Scored 21, Conceded 28
BLACKPOOL ON THIS DAY
Blackpool Football Club On This Day chronicles, in diary form, the major events in the Seasiders long and colourful history.
Full of fascinating daily facts and trivia about Blackpool FC's glorious history and colourful tradition that has been compiled and researched by a passionate Seasider fan Peter Gillatt an online fans site editor since 1996.
"This book is, therefore, an ideal opportunity for both me and all Blackpool Supporters to recall events in the clubs history." "Jimmy Armfield OBE, CBE"
Blackpool - On This Day is available now at £6.99 from Amazon and also from Waterstone's, HMV, WHSmiths, signed copies are only available from the Stripe Publishing bookshop on eBay.